Our Businesses
Healthcare

Leisure

Property

Latest SGX Announcements
Read MoreNews Coverage
10 in 10 with Haw Par - The Iconic Tiger Balm
SGX Research
Haw Par Corporation: A Distinguished Brand Heritage
SGX Research
Stock Quote
Read MorePeople and The Community
Haw Par has a long history of contributing to communities in regions where the company conducts business. We believe that one should have compassion for the underprivileged and give back to the community of which one is a part.
Read MoreFinancial Highlights
Results (S$'000) | 2024 | 2023 |
---|---|---|
Group turnover | 244,824 | 232,062 |
Profit from operations | 241,916 | 225,882 |
Financial Position (S$'000) | ||
Shareholders' Funds | 4,148,534 | 3,476,003 |
Per Share | ||
Earnings (cents) | 103.1 | 97.8 |
Net assets per share ($) | 18.74 | 15.70 |
Shareholder Value | ||
Return on equity (%) | 5.5 | 6.2 |
Dividend net (cents) | 140* | 40 |
*Includes a special dividend of $1.00 per share.